1. Chief Tutor | 2. Dean of Student Welfare (DSW) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Darshan Kumar(Principal) | 1 | Rekha Sharma |
3. Senior Tutor Arts | 4. Senior Tutor Science |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Satpal Singh | 1 | Amit Kumar Sharma |
5. Senior Tutor Commerce | 6. Bursar |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Jameet Kumar | 1 | Amit Kumar Sharma |
7. NEP 2020 Nodal Officer/Coodinator | 8. Academic Bank of Credits (ABC) Nodal Officer |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Satpal Singh |
9. NSS Programme Officers | 10.NCC Caretaker Officer |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Sukh Dev | 1 | Anil Verma |
2 | Kumari Sujata | | |
11.Rovers and Rangers Programme Officers | 12. Co-Ordinators Self Finance Courses |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Sureta | 1 | Amit Kumar Sharma, BBA |
2 | Rajesh Thakur | 2 | Ajay Kumar (BCA & PGDCA) |
13.Advisory Committee | 14.Discipline Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1 | Rekha Sharma |
2 | Satpal Singh | 2 | Satpal Singh |
3 | Krishna Sharma | 3 | Sukh Dev (PO NSS) |
4 | Amit Kumar Sharma | 4 | Suruchi Sharma |
5 | Ajay Kumar | 5 | Amit Kumar Sharma |
6 | Jameet Kumar | 6 | Nitin Kumar Sharma |
7 | Anil Verma | 7 | Pawan Patial |
8 | Jeet Kumar (Supdt. Grade-I) | 8 | Anil Verma (CTO NCC) |
9 | Ravinder Verma (Office Supdt.) | 9 | Suryaman |
15.IQAC (Internal Quality Assurance Cell) | 16.College purchase/GeM Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Amit Kumar Sharma (Co-ordinator) | 1 | Rekha Sharma |
2 | Krishna Sharma (Assistant Co-ordinator) | 2 | Amit Kumar Sharma |
3 | Nitin Kumar Sharma | 3 | Anil Verma |
4 | Ajay Kumar | 4 | Jeet Kumar (Supdt. Grade-I) |
5 | Anay Kumar | 5 | Ravinder Verma (Supdt. Grade-II) |
6 | Vandna Kaundal | | |
7 | Anil Verma | | |
8 | Shruti | | |
9 | Anita Sharma (Librarian) | | |
10 | Jeet Kumar (Supdt. Grade-I) | | |
11 | Ravinder Verma (Supdt. Grade II) | | |
17.Library committee | 18.Time Table Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anita Sharma (Librarian) | 1 | Ajay Kumar |
2 | Krishna Sharma | 2 | Jameet Kumar |
3 | Anay Kumar | 3 | Vandna Kaundal |
4 | Kumari Sujata | 4 | Rajneesh Kumar |
5 | Anil Verma | 5 | Ashish Kumar |
6 | Shruti | 6 | Ashutosh |
7 | Pariksha Thakur | 7 | Neha Parmar |
8 | Naini Pal (Assistant Librarian) | | |
9 | Swati Prashar (Asstt. Librarian) | | |
10 | Poonam Sharma(Librarian SF) | | |
19.House Exam / CCA Committee | 20.UGC Affairs / Rusa Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1 | Amit Sharma |
2 | Suruchi Sharma | 2 | Anil Verma |
3 | Nitin Kumar Sharma | 3 | Om Prakash AP |
4 | Anay Kumar | 4 | Ambrish Dogra (Sr. Assistant) |
5 | Jameet Kumar | | |
6 | Rajneesh Kumar | | |
7 | Om Prakash AP | | |
8 | Ajay Sharma | | |
21. Electricity Restoration (Genset Maintenance) Committee | 22.Scholarship/Fee Concession Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Satpal Singh | 1 | Krishna Sharma |
2 | Anay Kumar | 2 | Ajay Kumar (Nodal Officer) |
3 | Rajneesh Kumar | 3 | Anay Kumar |
4 | Jeet Kumar (Supdt. Grade-I) | 4 | Sureta |
5 | Vinod Kumar LA | 5 | Jameet Kumar |
| | 6 | Ashish Kumar |
| | 7 | Ankush Kumar |
| | 8 | Vijainder Singh |
(Self Finance) |
| | 9 | Harjeet Singh |
23.Girls Common Room Committee (Maintenance & Supervision) | 24.Canteen Maintenance/Refreshment Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Vandna Kaundal | 1 | Ajay Kumar |
2 | Rachna Sharma | 2 | Sureta |
3 | Pariksha Thakur | 3 | Vandna Kaundal |
4 | Rekha Jaswal | 4 | Rachna Sharma |
| | 5 | Pariksha |
| | 6 | Ajay Sharma |
| | 7 | Kamla Devi |
| | 8 | Bindu Bala |
25. Digital Display Board Committee (Operation & Maintenance) | 26.Furniture & Black Board etc. Purchase & Repair Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajneesh Kumar | 1 | Suruchi Sharma |
2 | Sureta | 2 | Jameet Kumar |
3 | Ashutosh | 3 | Arun Kumar |
4 | Suryaman | 4 | Ashish Kumar |
5 | Renu Kumari | 5 | Jeet Kumar(Sudt. Grade I) |
6 | Vinod Kumar(LA) | 6 | Rekha Jaswal |
27.Rusa Result Discrepancy Committee | 28.Press & Photography Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Nitin Kumar Sharma | 1 | Satpal |
2 | Vandna Kaundal | 2 | Suruchi Sharma |
3 | Rajesh Thakur | 3 | Ajay Sharma |
4 | Om Prakash AP | 4 | Om Prakash (JOA-IT) |
5 | Ankush Kumar | | |
6 | Monika Jaswal | | |
29.College Land & Property Committee | 30. Social Media & Website Handling/Updation Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anay Kumar | 1 | Anil Verma |
2 | Pawan Patial | 2 | Kumari Sujata |
3 | Rajesh Thakur | 3 | Rajesh Thakur |
4 | Arun Kumar | 4 | Shruti (Facebook) |
5 | Ambrish Dogra (Sr. Asstt.) | 5 | Vandna Kaundal (Official Website Content Writer) |
| | 6 | Harjeet Singh |
| | 7 | Naini Pal (Assistant Librarian) |
31. CSCA Advisory Committee | 32. Magazine Editorial Board |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Satpal | 1 | Sukh Dev (Chief Editor) |
2 | Sukh Dev | 2 | Vandna Kaundal (Editor-English Section) |
3 | Amit Kumar Sharma | 3 | Kumari Sujata (Editor-Hindi Section) |
4 | Krishna Sharma | 4 | Jameet Kumar (Editor-Planning Forum) |
5 | Pawan Patial | 5 | Shruti (Editor-Science Section) |
6 | Shruti | 6 | Anil Verma (Editor-IT Section) |
7 | Anil Verma | 7 | Rekha Jaswal (Management Section) |
33. House Allotment Committee | 34. Water Supply Restoration Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1 | Pawan Patial |
2 | Amit Kumar Sharma | 2 | Arun Kumar |
3 | Anil Verma | 3 | Ashish Kumar |
4 | Ravinder Verma | 4 | Om Prakash (AP) |
| | 5 | Jeet Kumar Supdt. Grade1 |
35. Career Guidance/Placement Cell | 36. E-Resources Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anil Verma (Placement Officer) | 1 | Shruti |
2 | Shruti (Assistant Placement Officer) | 2 | Anil Verma |
3 | Sureta (Placement Officer-Science) | 3 | Vandana Kaundal |
4 | Rajesh Thakur (Placement Officer-Commerce) | 4 | Suryaman |
5 | Vandna Kaundal (Placement Officer-Arts) | 5 | Harjeet Singh |
6 | Ashutosh (Placement Officer BCA/PGDCA) | 6 | Anita Sharma (Librarian) |
7 | Vijainder Singh (Placement Officer BBA) | 7 | Naini Pal (Asstt. Librarian) |
| | 8 | Swati Prashar (Asstt. Librarian) |
| | 9 | Poonam Sharma (Librarian SF) |
37. Virtual Classroom (Operation & Maintenance) Committee | 38. Invitation Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anil Verma | 1 | Amit Kumar Sharma |
2 | Shruti | 2 | Sureta |
3 | Ashish Kumar | 3 | Ajay Sharma |
4 | Ajay Sharma | 4 | |
5 | Ankush Kumar | 5 | Vijainder Singh (Self-Finance) |
6 | Sandeep Kumar | 6 | |
7 | | 7 | Shashi Kumar (Self-Finance) |
39. Stage Decoration Committee | 40. Tent and Sitting arrangement Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Ajay Kumar |
2 | Sureta | 2 | Pawan Kumar Patial |
3 | Pariksha Thakur | 3 | Rajneesh Kumar |
4 | Neha Thakur (Self Finance) | 4 | Ashish Kumar |
5 | Balwinder Kumar (Self Finance) | 5 | Suryaman |
6 | Poonam Sharma (Self Finance) | 6 | Harjeet Singh (Self-Finance) |
| | 7 | Tarsem Pal (LA) |
| | 8 | |
| | 9 | Shashi Kumar (Self-Finance) |
41. Prospectus Committee (General) | 42. Prospectus committee (Self Finance) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Sukh Dev | 1 | Amit Kumar Sharma |
2 | Nitin Kumar Sharma | 2 | Ajay Kumar |
3 | Jameet Kumar | 3 | Vijainder Singh (Self-Finance) |
4 | Anil Verma | 4 | Harjeet Singh (Self-Finance) |
43. General Refreshment Committee (For staff meetings) | 44. CCTV Cameras (Working and Maintenance) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Amit Kumar Sharma |
2 | Sureta | 2 | Jameet Kumar |
3 | Ashish Kumar | 3 | Arun Kumar |
4 | Pariksha Thakur | 4 | Harjeet Singh |
(Self Finance) |
5 | Sapna Sood (Self Finance) | 5 | Sandeep Kumar |
(Self Finance) |
6 | Poonam Sharma (Self Finance) | | |
| | | |
45. Cleanliness and Beautification Committee | 46. Reception Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Nitin Kumar | 1 | Rekha Sharma |
2 | Rajneesh Kumar | 2 | Satpal Singh |
3 | Rajesh Thakur | 3 | Nitin Kumar Sharma |
4 | Om Prakash AP | 4 | Rekha Thakur |
5 | Vijainder Singh (Self-Finance) | 5 | Pawan Kumar Patial |
6 | Poonam Sharma (Self-Finance) | 6 | Shruti Kumari |
7 | Sapna Sood (Self-Finance) | 7 | Anil Verma |
8 | Rakesh Kumar (LA) | 8 | Ajay Sharma |
9 | Shashi Kumar (Self-Finance) | 9 | Monika Jaswal (Self-Finance) |
10 | Paramjit (Self Finance) | | |
11 | | | |
12 | | | |
47. Public Address System, Mic, and Sound Committee | 48. Building/Campus Development Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajneesh Kumar | 1 | Nitin Sharma |
2 | Ajay Sharma | 2 | Ajay Kumar |
3 | | 3 | Kumari Sujata |
4 | Naini Pal (Assistant Librarian) | 4 | Anay Kumar |
5 | Vinod Kumar (LA) | 5 | Suryaman |
6 | Sandeep Kumar (Self-Finance) | 6 | Jeet Kumar |
(Supdt. Grade-I) |
7 | Balvinder Kumar (Self-Finance) | 7 | Ravinder Verma (Supdt. Grade II) |
49. Feedback and Surveys Cell | 50. Mentor Mentee Cell |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Nitin Kumar Sharma |
2 | Kumari Sujata | 2 | Anay Kumar |
3 | Anil Verma | 3 | Jameet Kumar |
4 | Ankush Kumar | 4 | Vandna Kaundal |
| | 5 | Suryaman |
| | 6 | Ashutosh (Self Finance) |
51. MOOCS/Spoken Tutorial Courses Committee | 52. Admission Portal Handling Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Amit Kumar Sharma |
2 | Shruti (Nodal Officer MOOCS/Swayam Courses) | 2 | Anil Verma (Nodal Officer) |
3 | Anil Verma (Nodal Officer Spoken Tutorial Programme) | 3 | Sh. Om Prakash JOA (General Courses) |
4 | Ajay Sharma (PO-Arts) | 4 | Smt. Sapna Sood (Self-Finance Courses) |
5 | Suryaman (PO-Commerce) | | |
6 | Ashish Kumar (PO-Science) | | |
53. Cultural Committee | 54. Student Personal Counselling Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Anil Verma |
2 | Sureta | 2 | Shruti (Student Counsellor-Science) |
3 | Rajesh Kumar | 3 | Ajay Sharma (Student Counsellor- Arts) |
4 | Rachna Sharma | 4 | Suryaman Chauhan (Student Counsellor Commerce) |
5 | Suryaman Chauhan | 5 | Renu Bala (Student Counsellor Self-Finance) |
6 | | | |
7 | Renu Bala | | |