Total Number of Sanctioned posts and filled as on 31.5.2024 in r/o MP Govt.College,Amb Distt.una HP
S.No. | Subject | Sanctioned Post | Filled | Vacant | Local PTA Basis (if any) | ||
Regular | contract | PTA(GIA) | |||||
1 | Principal | 1 | 1 | ||||
2 | English | 5 | 3 | 1 | 1 (Local PTA | ||
3. | Maths | 3 | 2 | 1 | |||
4 | Economics | 1 | 1 | ||||
5 | Pol Sc | 1 | 1 | ||||
6 | Hindi | 1 | 1 | ||||
7 | History | 1 | 1(Local PTA) | ||||
8 | Sanskrit | 1 | 1 | ||||
9 | Phy.Education | 1 | 1 | ||||
10 | Music(I) | 1 | 1(Local PTA) | ||||
11 | Music(V) | 1 | 1 | ||||
12 | Computer Application | 1 | 1 | ||||
13 | JMC | 1 | 1 | ||||
14 | Sociology | 1 | 1 | ||||
15 | Commerce | 4 | 2 | 2 | |||
16 | Physics | 4 | 4 | ||||
17 | Chemistry | 3 | 1 | 2 | |||
18 | Botany | 1 | 1 | ||||
19 | Zoology | 1 | 1 | ||||
| Total (I) | 33 | 20 | 7 |
| 3 | 3 |
Establishment of Non-Teaching as on 31.5.2024 in r/o
MP Govt.Degree College,Amb(Una)HP
Sr.No. | Category | Sanctioned Post | Filled | Vacant | Local PTA Basis (if any) |
1 | Supdt.(G-I) | 1 | 1 |
|
|
2 | Supdt. (G-II) | 1 | 1 |
|
|
3 | Sr. Assistant | 1 | 1 |
|
|
4 | Clerk/JOA(IT) | 3 | 1 | 2 |
|
5 | Peon/C-IV | 4 | 3 | 1 | 03 |
6 | Librarian | 1 | 1 |
|
|
7 | Assistant library | 2 | 2 |
|
|
8 | Lib.Attendant | 1 |
| 1 |
|
9 | SLA | 2 |
| 2 |
|
10 | JLA | 3 |
| 3 |
|
11 | LA | 3 | 3 |
|
|
12 | Tabla Vadak | 1 |
| 1 |
|
13 | Total | 23. | 13 | 10 | 03 |